1 | ONE | Everyone safe here. Please don’t worry. |
2 | TWO | Coming home as soon as possible. |
3 | THREE | Am in _____ hospital. Receiving excellent care and recovering fine. |
4 | FOUR | Only slight property damage here. Do not be concerned about disaster reports. |
5 | FIVE | Am moving to new location. Send no further mail or communication. Will inform you of new address when relocated. Will contact you as soon as possible. |
6 | SIX | Will contact you as soon as possible. |
7 | SEVEN | Please reply by Amateur Radio through the amateur delivering this message. This is a free public service. |
8 | EIGHT | Need additional _____ mobile or portable equipment for immediate emergency use. |
9 | NINE | Additional ______ radio operators needed to assist with emergency at this location. |
10 | TEN | Please contact _______. Advise to standby and provide further emergency information, instructions or assistance. |
11 | ELEVEN | Establish Amateur Radio emergency communications with ______ on ______ MHz. |
12 | TWELVE | Anxious to hear from you. No word in some time. Please contact me as soon as possible. |
13 | THIRTEEN | Medical emergency situation exists here. |
14 | FOURTEEN | Situation here becoming critical. Losses and damage from _____ increasing. |
15 | FIFTEEN | Please advise your condition and what help is needed. |
16 | SIXTEEN | Property damage very severe in this area. |
17 | SEVENTEEN | REACT communications services also available. Establish REACT communication with ______ on channel _____. |
18 | EIGHTEEN | Please contact me as soon as possible at _____. |
19 | NINETEEN | Request health and welfare report on ______. (State name, address and telephone number) |
20 | TWENTY | Temporarily stranded. Will need some assistance. Please contact me at ______. |
21 | TWENTY ONE | Search and rescue assistance is needed by local authorities here. Advise availability. |
22 | TWENTY TWO | Need accurate information on the extent and type of conditions now existing at your location. Please furnish this information and reply without delay. |
23 | TWENTY THREE | Report at once the accessibility and best way to reach your location. |
24 | TWENTY FOUR | Evacuation of residents from this area urgently needed. Advise plans for help. |
25 | TWENTY FIVE | Furnish as soon as possible the weather conditions at your location. |
26 | TWENTY SIX | Help and care for evacuation of sick and injured from this location needed at once. |
27 | TWENTY SEVEN | I am safe and well. |
28 | TWENTY EIGHT | Household safe and well. |
29 | TWENTY NINE | Currently at shelter. |
30 | THIRTY | Currently at home. |
31 | THIRTY ONE | Currently at family/friend’s house. |
32 | THIRTY TWO | Currently at hotel. |
33 | THIRTY THREE | Safe but moving to a safer location. |
34 | THIRTY FOUR | Evacuating to a shelter. |
35 | THIRTY FIVE | Evacuating to family member / friend’s house. |
36 | THIRTY SIX | Evacuating and safe. |
37 | THIRTY SEVEN | At home and plan to remain here. |
38 | THIRTY EIGHT | Will contact you when able. |
39 | THIRTY NINE | All communications are down. |
40 | FORTY | Share this message with others. |
41 | FORTY ONE | Received your message ____ (number) for ____ (addressee) from _____ (station) _____ on _____ (date) _____ (time). Relayed / delivered to _____ (station) on _____ (date) _____ (time) via _____ (net/method). |
42 | | [Reserved for future use] |
43 | | [Reserved for future use] |
44 | | [Reserved for future use] |
45 | | [Reserved for future use] |
46 | FORTY SIX | Greetings on your birthday and best wishes for many more to come. |
47 | FORTY SEVEN | Reference your message number _____ to _____ delivered on _____ at _____ UTC. |
48 | FORTY EIGHT | Reference your message number _____ to _____ not delivered. Telephone _____ (insert number as received) inoperative. Please give better address. |
49 | FORTY NINE | Reference your message number _____ to _____ . Unable to contact addressee or receive confirmation of delivery. |
50 | FIFTY | Greetings by Amateur Radio. |
51 | FIFTY ONE | Greetings by Amateur Radio. This message is sent as a free public service by ham radio operators at _____. Am having a wonderful time. |
52 | FIFTY TWO | Really enjoyed being with you. Looking forward to getting together again. |
53 | FIFTY THREE | Received your _____. It’s appreciated; many thanks. |
54 | FIFTY FOUR | Many thanks for your good wishes. |
55 | FIFTY FIVE | Good news is always welcome. Very delighted to hear about yours. |
56 | FIFTY SIX | Congratulations on your _____, a most worthy and deserved achievement. |
57 | FIFTY SEVEN | Wish we could be together. |
58 | FIFTY EIGHT | Have a wonderful time. Let us know when you return. |
59 | FIFTY NINE | Congratulations on the new arrival. Hope mother and child are well. |
60 | SIXTY | Wishing you the best of everything on _____.
(This can be used for any holiday.) |
61 | SIXTY ONE | Wishing you a very Merry Christmas and a Happy New Year. |
62 | SIXTY TWO | Greetings and best wishes to you for a pleasant _____ holiday season.
(This can be used for any holiday.) |
63 | SIXTY THREE | Victory or defeat, our best wishes are with you. Hope you win. |
64 | SIXTY FOUR | Arrived safely at _____. |
65 | SIXTY FIVE | Arriving _____ on _____. Please arrange to meet me there. |
66 | SIXTY SIX | DX QSLs are on hand for you at the _____ QSL Bureau. Send _____ self addressed envelopes. |
67 | SIXTY SEVEN | Your message number _____ undeliverable because of _____. Please advise. |
68 | SIXTY EIGHT | Sorry to hear you are ill. Best wishes for a speedy recovery. |
69 | SIXTY NINE | Welcome to the _____. We are glad to have you with us and hope you will enjoy the fun and fellowship of the organization. |
70 | SEVENTY | Thank you for the QSO on _____ (frequency/band) _____ (mode) at _____ (time) _____ (date). |
71 | SEVENTY ONE | Order wire net established on ______ (frequency) to coordinate and prioritize access to ______ (digital network name) on ______ (frequency) ______ (mode). |
72 | SEVENTY TWO | Establish communications with ______ (name of EmComm group) on ______ frequency ______ mode. |
73 | SEVENTY THREE | Establish communications with ______ agency on channel _______ (spell channel number) ______ mode. |
74 | SEVENTY FOUR | Establish communications with ______ agency on ______ (frequency) ______ (mode). |
75 | SEVENTY FIVE | Priority entry point frequencies established on _______ (list frequencies and modes). |
76 | SEVENTY SIX | Point to point circuit established on ______ (frequency) ______ (mode). Please establish liaison. |
77 | | [Reserved for future use] |
78 | SEVENTY EIGHT | SITREP messages requested every ______ (spell number) hours your location. Transmit to station (call sign) in ______ (state/section). |
79 | SEVENTY NINE | WXOBS messages requested every ______ (spell number) hours your location. Transmit to station (call sign) in ______ (state/section). |
80 | EIGHTY | OPRED messages requested your station. Update when changes occur. Transmit to station (call sign) in ______ (state/section). |
81 | | [Reserved for future use] |
82 | EIGHTY TWO | Digital Traffic Station connect/download frequency at ______ (spell number) minute intervals requested in support of disaster operations. |
83 | EIGHTY THREE | RRI Winlink gateway connect/download frequency at ______ (spell number) minute intervals requested in support of disaster operations. |
84 | EIGHTY FOUR | Request activate ______ Region Net until further notice. |
85 | EIGHTY FIVE | Request activate ______ Area Net until further notice. |
86 | EIGHTY SIX | Advise frequency and mode of ______ state/section nets. |
87 | EIGHTY SEVEN | Request assistance with establishment of a temporary message center at ______ (address and/or agency). |
88 | EIGHTY EIGHT | Welfare traffic being originated on _______ (frequency/mode). Request assistance with NTS/RRI liaison. |
89 | EIGHTY NINE | Priority and/or emergency traffic being originated on ______ (frequency/mode). Request assistance with NTS/RRI liaison. |
90 | NINETY | Please provide a list of stations operational on National SOS Radio Network. |
91 | NINETY ONE | Widespread disruptions to cellular data and publish switched telephone network this location. |
92 | NINETY TWO | Widespread disruptions to Internet service this location. |
93 | NINETY THREE | The following broadcast stations are off-air in this area (list call sign, frequency/channel). |
94 | | [Reserved for future use] |
95 | | [Reserved for future use] |
96 | | [Reserved for future use] |
97 | | [Reserved for future use] |
98 | | [Reserved for future use] |
99 | | [Reserved for future use] |