Oregon Emergency Net Board Election Schedule
October 15, 2025
Harold Lines W7DPS
| Area / Position | Office Holder | Elected | Expires |
| NW | AE7CJ John | 2022 | 2026 |
| NE | W7HLR Larry | 2025 | 2027 |
| SE | AC7WU Rob | 2025 | 2027 |
| SW | AG7TH Gary | 2025 | 2027 |
| At Large 1 | WA7JAW Joe | 2022 | 2026 |
| At Large 2 | W7EV Eric | 2023 | 2026 |
| At Large 3 | AF7LB Matt | 2025 | 2027 |
W7HLR Larry is the Board Chairman
The Net Managers, Webmaster, Treasurer, and Secretary are appointed positions and voting members of the board.
Normally, three to four elected positions would come up for election each year.
See OEN Bylaws for additional election policies.
AC7WU Rob was elected as board member from the SE area due to lack of volunteers from that area.